General information about company | |
Scrip code | 524212 |
NSE Symbol | WANBURY |
MSEI Symbol | NOTLISTED |
ISIN | IN8107F01013 |
Name of the company | WANBURY LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 2 | 13029561 | 13029561 | 39.85 | 13029561 | 13029561 | 39.85 | |||
(B) | Public | 11396 | 19665937 | 19665937 | 60.15 | 19665937 | 19665937 | 60.15 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 11398 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 39.85 | 3757 | 0.03 | 9998304 | 76.74 | 10005561 | ||||||||
(B) | Public | 60.15 | 19403272 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3757 | 0.01 | 9998304 | 30.58 | 29408833 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(d) | Any Other (specify) | 1 | 10005561 | 10005561 | 30.6 | 10005561 | 10005561 | 30.6 | ||||
Sub-Total (A)(1) | 1 | 10005561 | 10005561 | 30.6 | 10005561 | 10005561 | 30.6 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 3024000 | 3024000 | 9.25 | 3024000 | 3024000 | 9.25 | ||||
Sub-Total (A)(2) | 1 | 3024000 | 3024000 | 9.25 | 3024000 | 3024000 | 9.25 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2 | 13029561 | 13029561 | 39.85 | 13029561 | 13029561 | 39.85 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 2 | 66 | 66 | 0 | 66 | 66 | 0 | ||||
(f) | Financial Institutions/ Banks | 1 | 521 | 521 | 0 | 521 | 521 | 0 | ||||
Sub-Total (B)(1) | 3 | 587 | 587 | 0 | 587 | 587 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10779 | 4382577 | 4382577 | 13.4 | 4382577 | 4382577 | 13.4 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 67 | 8180754 | 8180754 | 25.02 | 8180754 | 8180754 | 25.02 | ||||
(b) | NBFCs registered with RBI | 1 | 42136 | 42136 | 0.13 | 42136 | 42136 | 0.13 | ||||
(e) | Any Other (specify) | 546 | 7059883 | 7059883 | 21.59 | 7059883 | 7059883 | 21.59 | ||||
Sub-Total (B)(3) | 11393 | 19665350 | 19665350 | 60.15 | 19665350 | 19665350 | 60.15 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 11396 | 19665937 | 19665937 | 60.15 | 19665937 | 19665937 | 60.15 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 11398 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 | |||||
Total (A+B+C ) | 11398 | 32695498 | 32695498 | 100 | 32695498 | 32695498 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(d) | 30.6 | 3757 | 0.04 | 9998304 | 99.93 | 10005561 | |||
Sub-Total (A)(1) | 30.6 | 3757 | 0.04 | 9998304 | 99.93 | 10005561 | |||
(2) | Foreign | ||||||||
(e) | 9.25 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (A)(2) | 9.25 | 0 | 0 | 0 | 0 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 39.85 | 3757 | 0.03 | 9998304 | 76.74 | 10005561 | |||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0 | 66 | |||||||
(f) | 0 | 0 | |||||||
Sub-Total (B)(1) | 0 | 66 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 13.4 | 4248651 | |||||||
(a(ii)) | 25.02 | 8150754 | |||||||
(b) | 0.13 | 42136 | |||||||
(e) | 21.59 | 6961665 | |||||||
Sub-Total (B)(3) | 60.15 | 19403206 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 60.15 | 19403272 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 3757 | 0.01 | 29408833 | |||||
Total (A+B+C ) | 100 | 3757 | 0.01 | 9998304 | 30.58 | 29408833 | |||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | The Company is in procress of dematerialsing the same |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | EXPERT CHEMICALS (INDIA) PVT LTD | |||||||||||||||||||
PAN (II) | AABCE2407M | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 10005561 | 10005561 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10005561 | 10005561 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.6 | 30.6 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 10005561 | 10005561 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 10005561 | 10005561 | ||||||||||||||||||
Total as a % of Total Voting rights | 30.6 | 30.6 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 30.6 | 30.6 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 3757 | 3757 | ||||||||||||||||||
As a % of total Shares held (b) | 0.04 | 0.04 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 9998304 | 9998304 | ||||||||||||||||||
As a % of total Shares held (b) | 99.93 | 99.93 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 10005561 | 10005561 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Overseas Corporate Bodies | |||||||||||||||||||
Name of the Shareholders (I) | KINGSBURY INVESTMENTS INC. | Click here to go back | ||||||||||||||||||
PAN (II) | AAICK0628D | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3024000 | 3024000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3024000 | 3024000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.25 | 9.25 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3024000 | 3024000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3024000 | 3024000 | ||||||||||||||||||
Total as a % of Total Voting rights | 9.25 | 9.25 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.25 | 9.25 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | ELIZABETH MATHEW | VIJAY K CHORARIA | SURESH BHATIA | MILAN MANHARKANT GANATRA | Click here to go back | |||||||||||||||
PAN (II) | AAKPE0189Q | AECPC6810N | ABYPB7476Q | AAIPG3492J | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 1846153 | 923077 | 769230 | 384615 | 3923075 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1846153 | 923077 | 769230 | 384615 | 3923075 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.65 | 2.82 | 2.35 | 1.18 | 12 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1846153 | 923077 | 769230 | 384615 | 3923075 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1846153 | 923077 | 769230 | 384615 | 3923075 | |||||||||||||||
Total as a % of Total Voting rights | 5.65 | 2.82 | 2.35 | 1.18 | 12 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.65 | 2.82 | 2.35 | 1.18 | 12 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1846153 | 923077 | 769230 | 384615 | 3923075 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | IEPF | IEPF | LLP | LLP | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | EAST EIGHT SIX ADVISORS LLP | AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED | BAKLIWAL FINCOM PVT LTD | ||||||||||||||||
PAN (II) | AAHFE6538Q | AADCS2471H | AABCB9895Q | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 8 | 1 | 93 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 338465 | 338465 | 500608 | 461538 | 4536346 | 1265000 | 923077 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 338465 | 338465 | 500608 | 461538 | 4536346 | 1265000 | 923077 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.04 | 1.04 | 1.53 | 1.41 | 13.87 | 3.87 | 2.82 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 338465 | 338465 | 500608 | 461538 | 4536346 | 1265000 | 923077 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 338465 | 338465 | 500608 | 461538 | 4536346 | 1265000 | 923077 | |||||||||||||
Total as a % of Total Voting rights | 1.04 | 1.04 | 1.53 | 1.41 | 13.87 | 3.87 | 2.82 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.04 | 1.04 | 1.53 | 1.41 | 13.87 | 3.87 | 2.82 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 338465 | 338465 | 500608 | 461538 | 4534993 | 1265000 | 923077 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Category | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | Non-Resident Indian (NRI) | Overseas Corporate Bodies | HUF | ||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | More than 1 percentage of shareholding | Category | Category | ||||||||||||||
Name of the Shareholders (I) | MAGNUM EQUIFIN PRIVATE LIMITED | ILANGOVAN PANDIAN | ||||||||||||||||||
PAN (II) | AAECM7048M | AAIPI6204L | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 36 | 91 | 1 | 1 | 316 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 500100 | 231187 | 725630 | 449873 | 94680 | 632967 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500100 | 231187 | 725630 | 449873 | 94680 | 632967 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.53 | 0.71 | 2.22 | 1.38 | 0.29 | 1.94 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 500100 | 231187 | 725630 | 449873 | 94680 | 632967 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500100 | 231187 | 725630 | 449873 | 94680 | 632967 | ||||||||||||||
Total as a % of Total Voting rights | 1.53 | 0.71 | 2.22 | 1.38 | 0.29 | 1.94 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.53 | 0.71 | 2.22 | 1.38 | 0.29 | 1.94 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 500100 | 231187 | 723511 | 449873 | 0 | 632901 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 546 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 7059883 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7059883 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 21.6 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 7059883 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 7059883 | |||||||||||||||||||
Total as a % of Total Voting rights | 21.6 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 21.6 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6961665 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Text Block | |
Textual Information(1) | PAN not found |